| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
| Times | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | |
| 6:00 AM | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 3 | 8 | 7 | |
| 6:30 AM | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 3 | 8 | 7 | |
| 7:00 AM | 2 | 3 | 3 | 3 | 1 | 7 | 3 | 3 | 1 | 3 | 8 | - | 8 | 7 | |
| 7:30 AM | 8 | 3 | 8 | 3 | 8 | 7 | 8 | 3 | 8 | 3 | 8 | - | 8 | 7 | |
| 8:00 AM | 8 | - | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | - | 5 | 7 | |
| 8:30 AM | 8 | - | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | - | 5 | 7 | |
| 9:00 AM | 8 | - | 4 | 7 | 8 | - | 4 | 7 | 4 | 7 | 2 | - | 5 | 5 | |
| 9:30 AM | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 2 | 7 | 5 | 5 | |
| 10:00 AM | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 3 | 7 | 5 | 4 | |
| 10:30 AM | 8 | - | 4 | - | 8 | - | 4 | - | 4 | - | 3 | 7 | 5 | 4 | |
| 11:00 AM | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 6 | 7 | 3 | 7 | |
| 11:30 AM | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 6 | 7 | 3 | 7 | |
| 12:00 PM | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 5 | 5 | 5 | 5 | |
| 12:30 PM | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 5 | 5 | 5 | 5 | |
| 1:00 PM | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 2 | 5 | 4 | 5 | |
| 1:30 PM | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 2 | 5 | 4 | 5 | |
| 2:00 PM | 4 | 7 | 4 | - | 8 | - | 4 | - | 4 | - | 2 | 5 | 4 | 5 | |
| 2:30 PM | 4 | 7 | 4 | 5 | 8 | 7 | 4 | 7 | 4 | - | 2 | 5 | 4 | 5 | |
| 3:00 PM | 8 | 7 | 8 | 7 | 8 | 5 | 8 | 7 | 8 | 7 | 2 | 5 | 5 | 5 | |
| 3:30 PM | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | |
| 4:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | |
| 4:30 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | |
| 5:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | |
| 5:30 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | |
| 6:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 5 | |
| 6:30 PM | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 8 | 5 | |
| 7:00 PM | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 5 | 8 | 5 | |
| 7:30 PM | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 8 | 5 | 8 | 5 | |
| 8:00 PM | 5 | 3 | 5 | 3 | 8 | 3 | 8 | 3 | 6 | 3 | - | - | - | - | |
| 8:30 PM | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | - | - | - | - | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
| Times | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | 25 m | 50 m | |
| 6:00 AM | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 8 | 7 | |
| 6:30 AM | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 8 | 7 | |
| 7:00 AM | 2 | 3 | 3 | 3 | 1 | 7 | 3 | 3 | 2 | 3 | 8 | - | 8 | 7 | |
| 7:30 AM | 8 | 3 | 8 | 3 | 3 | 7 | 8 | 3 | 5 | 3 | 8 | - | 8 | 7 | |
| 8:00 AM | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | - | 5 | 7 | |
| 8:30 AM | 8 | 7 | 8 | 7 | 8 | 7 | 8 | - | 8 | 7 | 4 | - | 5 | 7 | |
| 9:00 AM | 8 | 7 | 5 | 7 | 8 | 7 | 5 | - | 8 | - | 2 | - | 5 | 5 | |
| 9:30 AM | 4 | - | 5 | - | 4 | 7 | 5 | - | 4 | - | 2 | 7 | 5 | 5 | |
| 10:00 AM | 4 | - | 5 | - | 4 | - | 4 | - | 4 | - | 3 | 7 | 5 | 4 | |
| 10:30 AM | 8 | - | 5 | - | 8 | - | 2 | - | 8 | - | 3 | 7 | 5 | 4 | |
| 11:00 AM | 4 | - | 4 | - | 8 | - | - | - | 4 | - | 6 | 7 | 3 | 7 | |
| 11:30 AM | 4 | - | 4 | - | 8 | - | - | - | 4 | - | 6 | 7 | 3 | 7 | |
| 12:00 PM | 8 | - | 8 | - | 3 | - | 8 | - | 8 | - | 5 | 5 | 5 | 5 | |
| 12:30 PM | 8 | - | 8 | - | 3 | - | 4 | - | 4 | - | 5 | 5 | 5 | 5 | |
| 1:00 PM | 8 | - | 8 | - | 8 | - | 4 | - | 4 | - | 2 | 5 | 4 | 5 | |
| 1:30 PM | 8 | - | 8 | - | 8 | - | 4 | - | 6 | - | 2 | 5 | 4 | 5 | |
| 2:00 PM | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 2 | 5 | 4 | 5 | |
| 2:30 PM | 4 | 5 | 4 | 7 | 8 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | |
| 3:00 PM | 8 | 5 | 8 | 7 | 8 | 5 | 8 | 5 | 6 | 5 | 2 | 5 | 5 | 5 | |
| 3:30 PM | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | |
| 4:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | |
| 4:30 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | |
| 5:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | |
| 5:30 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | |
| 6:00 PM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 5 | |
| 6:30 PM | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 8 | 5 | |
| 7:00 PM | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 8 | 5 | |
| 7:30 PM | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 8 | 5 | 8 | 5 | |
| 8:00 PM | 5 | 3 | 5 | 3 | 8 | 3 | 5 | 3 | 6 | 3 | - | - | - | - | |
| 8:30 PM | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | - | - | - | - | |
